Pattaya Dirt Road H3 was founded in August 1985 by Bob "PIMP" Finch and Derek "DERELICK" Miller.
The runs take place normally on the last Thursday of every month. Only under very special circumstances are the run days changed.
Virgins can only be signed up by a Dirt Roader who has completed 5 PDRH3 Runs and who knows his virgin. The Hares cannot sign up virgins without a sponsor. It is the Hares responsibility to make sure the Sponsor meets the 5 PDRH3 Run requirement. Any breach of this requirement will feel the wrath of The Dirt Regulator and his famous way of dealing with this sin.
All runners who have achieved 20 plus runs are listed on the pages below:
| ID# | Names | Dirt Name | Total Runs | Hared |
| 43 | Lewis Underwood | PAPA WHISKEY | 265 | 38 |
| 5 | Tom Dragoo | AIRHEAD | 246 | 21 |
| 581 | John Guenther | YAO YAO | 185 | 7 |
| 1 | Bob Finch | PIMP | 144 | 18 |
| 675 | John Mcallen | CHICKEN FUCKER | 129 | 27 |
| 1032 | Geoff Lever | CLIT FACE | 125 | 18 |
| 790 | Gary O'Sullivan | SEAMAN STAINS | 121 | 26 |
| 1192 | Mike Kruger | BOTTOMLESS PIT | 108 | 18 |
| 285 | Patrick Asklund | FIDO DILDO | 107 | 10 |
| 885 | Bill Freeman | PELVIC THRUSTER | 94 | 10 |
| 1001 | Joe Otter | FUCK AND FORGET (R I P) | 92 | 40 |
| 383 | Wayne Tischbern | GROUPIE (R I P) | 87 | 11 |
| 209 | Mark Gorda | TOM'S DICK | 87 | 21 |
| 603 | Steve Ball | DOCTOR PROCTOR | 84 | 13 |
| 1258 | Joe Ruzicka | G.I. JOE | 84 | 7 |
| 175 | Brian Brizzell | SIR FLEECE FUCKER | 81 | 10 |
| 709 | Norman Fletcher | TEENY WEENY | 80 | 10 |
| 1205 | Odd Lund | ODD JOB | 79 | 32 |
| 187 | Paul Leon | HAMMER (R I P) | 78 | 11 |
| 740 | Dan Dorothy | TOTO | 77 | 9 |
| 1036 | Gareth Rae | BUTT WEASEL | 77 | 1 |
| 216 | Kai Rudolph | STUPID KRAUT CUNT | 75 | 18 |
| 44 | Clive Pearce | WRONGWAY | 72 | 12 |
| 1008 | Neville Steward | NEVILLE BUTT FUCKER | 71 | 5 |
| 663 | Wayne Ogonoski | BLOWFLY | 69 | 9 |
| 976 | Gerd Groth | CRACK HOUSE KRAUT | 69 | 14 |
| 1274 | Alan Whiteway | LONE WOLF | 69 | 6 |
| 405 | John Riley | HEDGE | 68 | 10 |
| 575 | Stephen Beard | FLOATING FECES | 67 | 6 |
| 25 | Steve Gould | DRIPPY | 65 | 3 |
| 430 | Dave Gregory | HYMEN HACKER | 65 | 3 |
| 1110 | Tony Callen | PINKY | 64 | 3 |
| 1272 | Tor Moldenes | ARSE-A-HOLIC | 63 | 2 |
| 996 | Mick Angel | RSM | 61 | 7 |
| 748 | Gary Rupp | ET | 61 | 2 |
| 1048 | Paul Dinessen | KARAMBA | 60 | 10 |
| 9 | Bjarne Nielsen | BANANA | 60 | 7 |
| 922 | Patrick Van den berghe | FLYING FROG | 60 | 7 |
| 644 | Bernie Morris | RUBBER DICK | 59 | 4 |
| 1297 | Colin Smith | MONGREL ARAB | 59 | 4 |
| 2 | Derek Miller | DERELICK | 59 | 11 |
| 961 | Fritz Caroen | FINI THE FAGGOT | 58 | 6 |
| 1038 | Sam Nilsen | SEAGULL SHIT | 57 | 6 |
| 880 | Alan Thorne | TWO DOLLAR SUCKER | 55 | 3 |
| 174 | Adrian Mchardy | FATHER ADRIAN | 54 | 7 |
| 1191 | Jess Salazar | PONCHO THE PERVERT | 54 | 4 |
| 1147 | Per Einar Bakkan | MICKY MAOW | 49 | 2 |
| 973 | Olaf Neverdal | VELCRO DICK | 49 | 7 |
| 326 | John Miser | WANK | 48 | 7 |
| 980 | Ian Frost | BABY'S BRAIN | 46 | 2 |
| 92 | Shawn Field | HOSER (R I P) | 46 | 5 |
| 1045 | Bertie Helgeson | WANK-KING'S WANKER | 46 | 7 |
| 1078 | Sam Philp | SCRUMPY | 45 | 2 |
| 1109 | Karl Vietoris | NO MORE CUM | 44 | 7 |
| ID# | Names | Dirt Name | Total Runs | Hared |
| 994 | Jim Emmert | SPAGHETTI HEAD | 44 | 7 |
| 668 | Thomas Wohl | DR. DICK (THE DICK DOCTOR) | 43 | 1 |
| 904 | Richard Dumas | DOG LICKS ITS DICK | 43 | 5 |
| 266 | Kevin Cox | HELIX | 42 | 3 |
| 38 | Eddie Hennefer | GATTLING GOB | 41 | 3 |
| 652 | Jack Levy | KILTED KIKE | 41 | 8 |
| 1311 | Marc Steindorff | HELLBOY | 41 | 7 |
| 339 | Dietmar Meitzel | CHUNK OF BLUE CHEESE | 40 | 5 |
| 1270 | Per lars Yttervik | WHALE SNIFFER | 40 | 6 |
| 583 | Glen Dragland | LASSIE | 39 | 7 |
| 1025 | Derek Nicholson | BOY GEORGE | 39 | 12 |
| 481 | Mike Landau | STEAMY LUMP | 39 | 1 |
| 30 | Malcolm Wroe | KEE MOW | 39 | 6 |
| 265 | Larry Hettinger | WET SPOT | 38 | 0 |
| 809 | Kurt Farnham | ALIEN DICK | 38 | 11 |
| 1199 | Dave Jenkins | NAKED BOY | 38 | 3 |
| 651 | Mike Loewen | HUSKY HUMPER | 37 | 1 |
| 32 | Mark Westendorf | STICKY | 37 | 5 |
| 256 | Ernie Bakke | UNCLE PERVY | 36 | 11 |
| 207 | Eric Sorensen | PEG LEG | 36 | 6 |
| 47 | Bill Kirkpatrick | LAWYER BILL (R I P) | 36 | 2 |
| 319 | Petter Nygaard | SCAR WITH TWO T'S | 36 | 5 |
| 358 | Terry Rainsford | REDCOAT | 36 | 3 |
| 1106 | Mike Callaghan | DAYAK | 35 | 1 |
| 1058 | Don Smith | MINELESS CUNT | 35 | 0 |
| 593 | Dave Cooper | SIR WANDA | 35 | 3 |
| 1204 | Jan Roger Andersen | ARSE HOPPER | 34 | 4 |
| 800 | Paul Ovens | SPOTTED DICK | 34 | 2 |
| 428 | Rick Yoe | DIRT FOOL | 34 | 5 |
| 218 | Matt Millar | HALITOSIS | 34 | 6 |
| 1175 | Josh Watkins | MISERABLE CUNT | 34 | 4 |
| 340 | Frank Limburg | ANAL CHEESE | 34 | 0 |
| 865 | Carey Archer | SHEIKH MEME | 33 | 5 |
| 123 | Bob Joshua | PENUS OF WALES | 33 | 5 |
| 16 | Randy Kenny | HARD DICK | 33 | 2 |
| 1155 | Peter Van Loo | DYKE CONVERTER | 33 | 2 |
| 1003 | Dai Coe | 1/4 POUNDER WITH DOUBLE CHEESE | 33 | 3 |
| 39 | Dan Hastings | DAPPER DAN | 32 | 1 |
| 896 | Chris Owen | THAT PRICK FROM ATLANTIS | 32 | 0 |
| 270 | John Sakellar | ONE STROKE | 32 | 1 |
| 173 | Bob Taylor | SCAR | 32 | 6 |
| 245 | Ralph Frustaci | DAGO DINGO | 32 | 3 |
| 157 | Stuart Aitchison | PIG DOG | 32 | 3 |
| 951 | Jerry Mcginnis | NEEDLE DICK | 31 | 1 |
| 1093 | Eric Dropsy | VIETNAMESE VIOLATOR | 31 | 1 |
| 679 | Jimmy Fearn | E JOCK U LATE | 31 | 6 |
| 1245 | Per Roeste | PELER | 31 | 3 |
| 898 | Stig Johanssen | PRINCE OF SPIN | 31 | 2 |
| 1090 | Graeme Bolger | MOTHER TRUCKER | 31 | 1 |
| 728 | Vic Woods | B.B. | 30 | 2 |
| 1178 | Per ivar Bakk | PISS UPHILL | 30 | 7 |
| 181 | Marc Jernigan | CRACK SCRAPER (R I P) | 29 | 1 |
| 170 | Hans Haugsjordet | SQUAREHEAD | 29 | 1 |
| 670 | Graham Snook | FANNY BOY | 29 | 5 |
| ID# | Names | Dirt Name | Total Runs | Hared |
| 857 | Bruno Lutz | SALVATORE | 29 | 1 |
| 114 | Frank Larsen | DUKE OF PUKE | 29 | 0 |
| 743 | Sean Roe | KNOB MARLEY | 28 | 2 |
| 1127 | Rupert Jeffrey | KATOY ANAL MASTURBATOR | 28 | 10 |
| 871 | John Gold | DUKE OF PUKE II | 28 | 2 |
| 769 | Murray Kerr | MUFFY | 28 | 6 |
| 1318 | Geir Waade | TIGER BUM | 27 | 1 |
| 1083 | Alfred Stimoli | RIGHT SAID | 27 | 0 |
| 410 | Peter Thom | LITTLE TOMMY TWO LIPS | 27 | 0 |
| 734 | Roy Jarvis | MISSING PERSONALITY (R I P) | 27 | 1 |
| 1208 | Krister Waglund | NO TRUCKING IDEA | 27 | 0 |
| 542 | John Walsh | QUEENIE | 26 | 1 |
| 798 | Glen Unflat | LOLLYPOP BOY | 26 | 3 |
| 1004 | Ken Betteridge | TERMINAL FORESKIN (R I P) | 26 | 2 |
| 1074 | John Wright | SWOLLEN WOO WOO | 25 | 2 |
| 269 | Billy Sheal | KIDNEY WIPER | 25 | 1 |
| 1122 | David Lyons | ROSIE THE LION TAMER (R I P) | 25 | 0 |
| 589 | Simon Peet | NO HOPE | 25 | 0 |
| 165 | Rick Weathersby | MOTHER'S FINEST | 25 | 2 |
| 917 | John Hanon | MR. SHEEN | 24 | 0 |
| 617 | Graham Castle | FOWL FUCKER | 24 | 1 |
| 244 | Kevin Gansevoort | LITTLE RICHARD | 23 | 1 |
| 86 | Max Maxwell | RINGWORM | 23 | 1 |
| 1119 | Kai Bokeloh | MOBILE | 23 | 9 |
| 243 | Andrew Lockhart | KANGAROOTA | 23 | 3 |
| 903 | Carl Leopold | CUNNING LINGUIST | 23 | 0 |
| 36 | Frank Jolley | FLAKEY | 22 | 5 |
| 573 | Dale Drader | BOO BOO | 22 | 1 |
| 1168 | Craig Berveridge | KATOYS BLOW BEST | 21 | 2 |
| 1227 | Jorgen Agnalt | RED ARSEHOLE | 21 | 2 |
| 630 | Ian Harrington | LADY DI | 21 | 5 |
| 179 | Christian Preaux | KHUN GOP | 21 | 1 |
| 70 | Stewart Primrose | PRIMO | 21 | 0 |
| 895 | Neil Sandilands | ANAL VOMIT | 21 | 2 |
| 569 | Barry Lonergan | BUTT LICK | 21 | 1 |
| 3 | Frank Benfield | WHORATOR | 21 | 5 |
| 1222 | Dave Walker | ABSOLUTELY NO FUCKING IDEA | 21 | 1 |
| 753 | Gerry Finlay | KEE MAH | 20 | 0 |
| 714 | Alan Kane | SLUG | 20 | 1 |
| 77 | Tim Hughes | MAGIC (R I P) | 20 | 0 |
| 112 | Jeff Paladeau | ROBO FROG | 20 | 1 |
| 290 | Randy Blacet | DR. DOOM | 20 | 5 |
| 158 | Colin Alexander | CLONE | 20 | 3 |
| 485 | Curtis Caskey | COITUS INTERRUPTUS | 20 | 3 |
Contacts: Pattaya Dirt Road Please enter "Dirt Road" as the subject.
We recommend 1 & 1 web hosting.